| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | 02 | 02 | 02 | 02 | 02 | 02 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | ||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Derby | EM | |||||||||||||||
| Amber Valley | EM | |||||||||||||||
| Bolsover | EM | |||||||||||||||
| Chesterfield | EM | |||||||||||||||
| Derbyshire Dales | EM | |||||||||||||||
| Erewash | EM | |||||||||||||||
| High Peak | EM | |||||||||||||||
| NE Derbyshire | EM | |||||||||||||||
| South Derbyshire | EM | |||||||||||||||
| Derbyshire | EM | |||||||||||||||
| Leicester | EM | |||||||||||||||
| Blaby | EM | |||||||||||||||
| Charnwood | EM | |||||||||||||||
| Harborough | EM | |||||||||||||||
| Hinckley+ | EM | |||||||||||||||
| Melton | EM | |||||||||||||||
| NW Leics | EM | |||||||||||||||
| Oadby+ | EM | |||||||||||||||
| Leicestershire | EM | |||||||||||||||
| Boston | EM | |||||||||||||||
| East Lindsey | EM | |||||||||||||||
| Lincoln | EM | |||||||||||||||
| North Kesteven | EM | |||||||||||||||
| South Holland | EM | |||||||||||||||
| South Kesteven | EM | |||||||||||||||
| West Lindsey | EM | |||||||||||||||
| Lincolnshire | EM | |||||||||||||||
| Corby | EM | |||||||||||||||
| Daventry | EM | |||||||||||||||
| E Northants | EM | |||||||||||||||
| Kettering | EM | |||||||||||||||
| Northampton | EM | |||||||||||||||
| S Northants | EM | |||||||||||||||
| Wellingborough | EM | |||||||||||||||
| Northamptonshire | EM | |||||||||||||||
| Nottingham | EM | |||||||||||||||
| Ashfield | EM | |||||||||||||||
| Bassetlaw | EM | |||||||||||||||
| Broxtowe | EM | |||||||||||||||
| Gedling | EM | |||||||||||||||
| Mansfield | EM | |||||||||||||||
| Newark+ | EM | |||||||||||||||
| Rushcliffe | EM | |||||||||||||||
| Nottinghamshire | EM | |||||||||||||||
| Rutland | EM | |||||||||||||||
| East Midlands | EM | |||||||||||||||
| Bedford | E | |||||||||||||||
| Central Beds | E | |||||||||||||||
| Luton | E | |||||||||||||||
| Peterborough | E | |||||||||||||||
| Cambridge | E | |||||||||||||||
| E Cambs | E | |||||||||||||||
| Fenland | E | |||||||||||||||
| Huntingdonshire | E | |||||||||||||||
| S Cambs | E | |||||||||||||||
| Cambridgeshire | E | |||||||||||||||
| Southend-on-Sea | E | |||||||||||||||
| Thurrock | E | |||||||||||||||
| Basildon | E | |||||||||||||||
| Braintree | E | |||||||||||||||
| Brentwood | E | |||||||||||||||
| Castle Point | E | |||||||||||||||
| Chelmsford | E | |||||||||||||||
| Colchester | E | |||||||||||||||
| Epping Forest | E | |||||||||||||||
| Harlow | E | |||||||||||||||
| Maldon | E | |||||||||||||||
| Rochford | E | |||||||||||||||
| Tendring | E | |||||||||||||||
| Uttlesford | E | |||||||||||||||
| Essex | E | |||||||||||||||
| Broxbourne | E | |||||||||||||||
| Dacorum | E | |||||||||||||||
| E Herts | E | |||||||||||||||
| Hertsmere | E | |||||||||||||||
| N Herts | E | |||||||||||||||
| St Albans | E | |||||||||||||||
| Stevenage | E | |||||||||||||||
| Three Rivers | E | |||||||||||||||
| Watford | E | |||||||||||||||
| Welwyn Hatfield | E | |||||||||||||||
| Hertfordshire | E | |||||||||||||||
| Breckland | E | |||||||||||||||
| Broadland | E | |||||||||||||||
| Great Yarmouth | E | |||||||||||||||
| King's Lynn and West Norfolk | E | |||||||||||||||
| North Norfolk | E | |||||||||||||||
| Norwich | E | |||||||||||||||
| South Norfolk | E | |||||||||||||||
| Norfolk | E | |||||||||||||||
| Babergh | E | |||||||||||||||
| East Suffolk | E | |||||||||||||||
| Ipswich | E | |||||||||||||||
| Mid Suffolk | E | |||||||||||||||
| West Suffolk | E | |||||||||||||||
| Suffolk | E | |||||||||||||||
| East | E | |||||||||||||||
| Barking+ | L | |||||||||||||||
| Barnet | L | |||||||||||||||
| Bexley | L | |||||||||||||||
| Brent | L | |||||||||||||||
| Bromley | L | |||||||||||||||
| Camden | L | |||||||||||||||
| Croydon | L | |||||||||||||||
| Ealing | L | |||||||||||||||
| Enfield | L | |||||||||||||||
| Greenwich | L | |||||||||||||||
| Hackney+ | L | |||||||||||||||
| Hammersmith+ | L | |||||||||||||||
| Haringey | L | |||||||||||||||
| Harrow | L | |||||||||||||||
| Havering | L | |||||||||||||||
| Hillingdon | L | |||||||||||||||
| Hounslow | L | |||||||||||||||
| Islington | L | |||||||||||||||
| Kensington+ | L | |||||||||||||||
| Kingston | L | |||||||||||||||
| Lambeth | L | |||||||||||||||
| Lewisham | L | |||||||||||||||
| Merton | L | |||||||||||||||
| Newham | L | |||||||||||||||
| Redbridge | L | |||||||||||||||
| Richmond | L | |||||||||||||||
| Southwark | L | |||||||||||||||
| Sutton | L | |||||||||||||||
| Tower Hamlets | L | |||||||||||||||
| Waltham Forest | L | |||||||||||||||
| Wandsworth | L | |||||||||||||||
| Westminster | L | |||||||||||||||
| London | L | |||||||||||||||
| County Durham | NE | |||||||||||||||
| Darlington | NE | |||||||||||||||
| Hartlepool | NE | |||||||||||||||
| Stockton-on-Tees | NE | |||||||||||||||
| Middlesbrough | NE | |||||||||||||||
| Redcar+ | NE | |||||||||||||||
| Northumberland | NE | |||||||||||||||
| Gateshead | NE | |||||||||||||||
| Newcastle | NE | |||||||||||||||
| North Tyneside | NE | |||||||||||||||
| South Tyneside | NE | |||||||||||||||
| Sunderland | NE | |||||||||||||||
| North East | NE | |||||||||||||||
| Cheshire East | NW | |||||||||||||||
| Chester+ | NW | |||||||||||||||
| Halton | NW | |||||||||||||||
| Warrington | NW | |||||||||||||||
| Allerdale | NW | |||||||||||||||
| Barrow | NW | |||||||||||||||
| Carlisle | NW | |||||||||||||||
| Copeland | NW | |||||||||||||||
| Eden | NW | |||||||||||||||
| South Lakeland | NW | |||||||||||||||
| Cumbria | NW | |||||||||||||||
| Bolton | NW | |||||||||||||||
| Bury | NW | |||||||||||||||
| Manchester | NW | |||||||||||||||
| Oldham | NW | |||||||||||||||
| Rochdale | NW | |||||||||||||||
| Salford | NW | |||||||||||||||
| Stockport | NW | |||||||||||||||
| Tameside | NW | |||||||||||||||
| Trafford | NW | |||||||||||||||
| Wigan | NW | |||||||||||||||
| Blackburn+ | NW | |||||||||||||||
| Blackpool | NW | |||||||||||||||
| Burnley | NW | |||||||||||||||
| Chorley | NW | |||||||||||||||
| Fylde | NW | |||||||||||||||
| Hyndburn | NW | |||||||||||||||
| Lancaster | NW | |||||||||||||||
| Pendle | NW | |||||||||||||||
| Preston | NW | |||||||||||||||
| Ribble Valley | NW | |||||||||||||||
| Rossendale | NW | |||||||||||||||
| South Ribble | NW | |||||||||||||||
| West Lancashire | NW | |||||||||||||||
| Wyre | NW | |||||||||||||||
| Lancashire | NW | |||||||||||||||
| Knowsley | NW | |||||||||||||||
| Liverpool | NW | |||||||||||||||
| Sefton | NW | |||||||||||||||
| St. Helens | NW | |||||||||||||||
| Wirral | NW | |||||||||||||||
| North West | NW | |||||||||||||||
| Bracknell Forest | SE | |||||||||||||||
| Reading | SE | |||||||||||||||
| Slough | SE | |||||||||||||||
| West Berkshire | SE | |||||||||||||||
| Windsor+ | SE | |||||||||||||||
| Wokingham | SE | |||||||||||||||
| Milton Keynes | SE | |||||||||||||||
| Aylesbury Vale | SE | |||||||||||||||
| Chiltern | SE | |||||||||||||||
| South Bucks | SE | |||||||||||||||
| Wycombe | SE | |||||||||||||||
| Buckinghamshire | SE | |||||||||||||||
| Brighton+ | SE | |||||||||||||||
| Eastbourne | SE | |||||||||||||||
| Hastings | SE | |||||||||||||||
| Lewes | SE | |||||||||||||||
| Rother | SE | |||||||||||||||
| Wealden | SE | |||||||||||||||
| East Sussex | SE | |||||||||||||||
| Portsmouth | SE | |||||||||||||||
| Southampton | SE | |||||||||||||||
| Basingstoke+ | SE | |||||||||||||||
| East Hampshire | SE | |||||||||||||||
| Eastleigh | SE | |||||||||||||||
| Fareham | SE | |||||||||||||||
| Gosport | SE | |||||||||||||||
| Hart | SE | |||||||||||||||
| Havant | SE | |||||||||||||||
| New Forest | SE | |||||||||||||||
| Rushmoor | SE | |||||||||||||||
| Test Valley | SE | |||||||||||||||
| Winchester | SE | |||||||||||||||
| Hampshire | SE | |||||||||||||||
| Isle of Wight | SE | |||||||||||||||
| Medway | SE | |||||||||||||||
| Ashford | SE | |||||||||||||||
| Canterbury | SE | |||||||||||||||
| Dartford | SE | |||||||||||||||
| Dover | SE | |||||||||||||||
| Folkestone+ | SE | |||||||||||||||
| Gravesham | SE | |||||||||||||||
| Maidstone | SE | |||||||||||||||
| Sevenoaks | SE | |||||||||||||||
| Swale | SE | |||||||||||||||
| Thanet | SE | |||||||||||||||
| Tonbridge+ | SE | |||||||||||||||
| Tunbridge Wells | SE | |||||||||||||||
| Kent | SE | |||||||||||||||
| Cherwell | SE | |||||||||||||||
| Oxford | SE | |||||||||||||||
| South Oxon | SE | |||||||||||||||
| White Horse | SE | |||||||||||||||
| West Oxon | SE | |||||||||||||||
| Oxfordshire | SE | |||||||||||||||
| Elmbridge | SE | |||||||||||||||
| Epsom and Ewell | SE | |||||||||||||||
| Guildford | SE | |||||||||||||||
| Mole Valley | SE | |||||||||||||||
| Reigate+ | SE | |||||||||||||||
| Runnymede | SE | |||||||||||||||
| Spelthorne | SE | |||||||||||||||
| Surrey Heath | SE | |||||||||||||||
| Tandridge | SE | |||||||||||||||
| Waverley | SE | |||||||||||||||
| Woking | SE | |||||||||||||||
| Surrey | SE | |||||||||||||||
| Adur | SE | |||||||||||||||
| Arun | SE | |||||||||||||||
| Chichester | SE | |||||||||||||||
| Crawley | SE | |||||||||||||||
| Horsham | SE | |||||||||||||||
| Mid Sussex | SE | |||||||||||||||
| Worthing | SE | |||||||||||||||
| West Sussex | SE | |||||||||||||||
| South East | SE | |||||||||||||||
| Bristol | SW | |||||||||||||||
| Cornwall+ | SW | |||||||||||||||
| Plymouth | SW | |||||||||||||||
| Torbay | SW | |||||||||||||||
| East Devon | SW | |||||||||||||||
| Exeter | SW | |||||||||||||||
| Mid Devon | SW | |||||||||||||||
| North Devon | SW | |||||||||||||||
| South Hams | SW | |||||||||||||||
| Teignbridge | SW | |||||||||||||||
| Torridge | SW | |||||||||||||||
| West Devon | SW | |||||||||||||||
| Devon | SW | |||||||||||||||
| Bournemouth+ | SW | |||||||||||||||
| Dorset | SW | |||||||||||||||
| South Glos | SW | |||||||||||||||
| Cheltenham | SW | |||||||||||||||
| Cotswold | SW | |||||||||||||||
| Forest of Dean | SW | |||||||||||||||
| Gloucester | SW | |||||||||||||||
| Stroud | SW | |||||||||||||||
| Tewkesbury | SW | |||||||||||||||
| Gloucestershire | SW | |||||||||||||||
| Bath+ | SW | |||||||||||||||
| North Somerset | SW | |||||||||||||||
| Mendip | SW | |||||||||||||||
| Sedgemoor | SW | |||||||||||||||
| Taunton+ | SW | |||||||||||||||
| South Somerset | SW | |||||||||||||||
| Somerset | SW | |||||||||||||||
| Swindon | SW | |||||||||||||||
| Wiltshire | SW | |||||||||||||||
| South West | SW | |||||||||||||||
| Herefordshire | WM | |||||||||||||||
| Shropshire | WM | |||||||||||||||
| Telford+ | WM | |||||||||||||||
| Stoke-on-Trent | WM | |||||||||||||||
| Cannock Chase | WM | |||||||||||||||
| East Staffordshire | WM | |||||||||||||||
| Lichfield | WM | |||||||||||||||
| Newcastle | WM | |||||||||||||||
| South Staffs | WM | |||||||||||||||
| Stafford | WM | |||||||||||||||
| Staffs Moorlands | WM | |||||||||||||||
| Tamworth | WM | |||||||||||||||
| Staffordshire | WM | |||||||||||||||
| North Warks | WM | |||||||||||||||
| Nuneaton+ | WM | |||||||||||||||
| Rugby | WM | |||||||||||||||
| Stratford | WM | |||||||||||||||
| Warwick | WM | |||||||||||||||
| Warwickshire | WM | |||||||||||||||
| Birmingham | WM | |||||||||||||||
| Coventry | WM | |||||||||||||||
| Dudley | WM | |||||||||||||||
| Sandwell | WM | |||||||||||||||
| Solihull | WM | |||||||||||||||
| Walsall | WM | |||||||||||||||
| Wolverhampton | WM | |||||||||||||||
| Bromsgrove | WM | |||||||||||||||
| Malvern Hills | WM | |||||||||||||||
| Redditch | WM | |||||||||||||||
| Worcester | WM | |||||||||||||||
| Wychavon | WM | |||||||||||||||
| Wyre Forest | WM | |||||||||||||||
| Worcestershire | WM | |||||||||||||||
| West Midlands | WM | |||||||||||||||
| East Riding | YH | |||||||||||||||
| Hull | YH | |||||||||||||||
| NE Lincs | YH | |||||||||||||||
| N Lincs | YH | |||||||||||||||
| York | YH | |||||||||||||||
| Craven | YH | |||||||||||||||
| Hambleton | YH | |||||||||||||||
| Harrogate | YH | |||||||||||||||
| Richmondshire | YH | |||||||||||||||
| Ryedale | YH | |||||||||||||||
| Scarborough | YH | |||||||||||||||
| Selby | YH | |||||||||||||||
| North Yorkshire | YH | |||||||||||||||
| Barnsley | YH | |||||||||||||||
| Doncaster | YH | |||||||||||||||
| Rotherham | YH | |||||||||||||||
| Sheffield | YH | |||||||||||||||
| Bradford | YH | |||||||||||||||
| Calderdale | YH | |||||||||||||||
| Kirklees | YH | |||||||||||||||
| Leeds | YH | |||||||||||||||
| Wakefield | YH | |||||||||||||||
| Yorkshire+H | YH | |||||||||||||||
| England | England | |||||||||||||||
| Key for the colours used | |
|---|---|
| Decrease > 50% | |
| Decrease > 25% | |
| Decrease by > 10% | |
| Decrease by > 5% | |
| Change < 5% or < 20 cases | |
| Increase by > 5% | |
| Increase by > 10% | |
| Increase by > 25% | |
| Increase by > 50% | |
| Increase by > 100% | |
| Counts for each decrease/increase range for the last 8 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Key for the colours used | 25/02/2023 | 26/02/2023 | 27/02/2023 | 28/02/2023 | 01/03/2023 | 02/03/2023 | 03/03/2023 | 04/03/2023 | |
| Decrease > 50% | 1 | 3 | 1 | 5 | 3 | 6 | 1 | 3 | |
| Decrease > 25% | 53 | 67 | 74 | 89 | 74 | 66 | 58 | 49 | |
| Decrease by > 10% | 97 | 109 | 101 | 82 | 89 | 100 | 84 | 80 | |
| Decrease by > 5% | 28 | 32 | 34 | 31 | 35 | 27 | 36 | 32 | |
| Change < 5% or < 20 cases | 64 | 56 | 66 | 64 | 63 | 56 | 50 | 52 | |
| Increase by > 5% | 20 | 20 | 15 | 16 | 22 | 21 | 32 | 27 | |
| Increase by > 10% | 46 | 30 | 34 | 35 | 37 | 37 | 41 | 50 | |
| Increase by > 25% | 27 | 26 | 22 | 19 | 16 | 24 | 32 | 40 | |
| Increase by > 50% | 14 | 8 | 4 | 8 | 12 | 12 | 15 | 16 | |
| Increase by > 100% | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | |
| Decrease | 179 | 211 | 210 | 207 | 201 | 199 | 179 | 164 | |
| Little change | 64 | 56 | 66 | 64 | 63 | 56 | 50 | 52 | |
| Increase | 108 | 84 | 75 | 80 | 87 | 96 | 122 | 135 | |